Fra:
Omnitronic
Omnitronic MX410 mixer
1.860,00
m/Moms
(
1.488,00
u/Moms
)
5 kanals DJ mixer
Sort
Alu
Lager:
Model/varenr.:
1000675x
Power supply: | 230 V AC, 50 Hz ~, |
via supplied power unit | |
Power consumption: | 30 W |
Inputs: | |
DJ MIC (front): | combined XLR/6.3 mm jack (bal.) |
DJ MIC (rear): | 6.3 mm jack (bal.) |
MIC 1, MIC 2 (rear): | 6.3 mm jack (bal.) |
Minimum input voltage: | 1 mV RMS |
LINE 1-10 (rear): | stereo RCA |
LINE 10 (front): | stereo RCA/3.5 mm jack |
Minimum input voltage: | 150 mV RMS |
PHONO 1,2: | stereo RCA |
Minimum input voltage: | 3 mV RMS |
Outputs: | |
MASTER 1,2: | stereo XLR/stereo RCA |
Output voltage: | 0.75 V/1.5 V RMS (switchable) |
BOOTH: | stereo RCA/6.3 mm stereo jack |
Output voltage: | 0.75 V |
REC: | stereo RCA |
Output voltage: | 0.75 V |
Headphones: | 3.5 mm/6.3 mm jack (min. 8 ohms) |
Tone control (DJ MIC): | |
1x High: | -12 dB to +12 dB/ 10 kHz, ±1 dB |
1x Middle: | -12 dB to +12 dB/ 1 kHz, ±1 dB |
1x Low: | -12 dB to +12 dB/ 100 Hz, ±1 dB |
Talkover attenuation: | -15 dB |
Tone control (MASTER): | |
7-band equalizer: | ±15 dB/ 60 Hz, 100 Hz, 400 Hz, 1 kHz, |
2.4 kHz 6 kHz, 15 kHz, ±1 dB | |
S/N ratio: | >75 dB |
Frequency range: | 20-20,000 Hz |
Distortion: | 0.03% |
Dimensions (WxHxD): | 482 x 220 x 100 mm (19", 5 U) |
Weight: | 4 kg |