Fra:
dbx
dbx 266XS
1.500,00
m/Moms
(
1.200,00
u/Moms
)
Dual kompressor/gate
Lager:
Forventet leveringstid er 1-2 dag(e)
Ikke på lager
Model/varenr.:
dbx 266XS
DBX "S- Series" er opdaterede versioner af tidligere enheder. Denne 266 XS kompressor & gate har alle de features man behøver, såsom både bal. XLR og jack ind/ud, men også f.eks. sidechain (in eller insert) med LF shelf mulighed
| Input Connectors | 1/4" TRS and female XLR (pin 2 hot) |
| Input Type | Electronically balanced/unbalanced, RF filtered |
| Input Impedance | 40kΩ balanced/unbalanced |
| Max Input | >+22dBu Balanced or Unbalanced |
| Output Connectors | 1/4" TRS, female XLR (pin 2 hot) |
| Output Type | Impedance-balanced/unbalanced, RF filtered |
| Output Impedance | +4dBu: 100Ω balanced, 50Ω unbalanced; -10dBu: 1kΩ balanced, 500Ω unbalanced |
| Max Output | >+21dBu balanced/unbalanced into 2kΩ or greater; >+18dBm balanced/unbalanced (into 600Ω) |
| Sidechain | 1/4" TRS Phone, Normalled: Ring = Output (send); tip = Input (return) |
| Sidechain Impedance | Tip = >10kΩ (Input), Ring = 2kΩ (Output) |
| Sidechain Max Input Level | Tip = >+22dBu (Input) |
| Sidechain Max Output Level | Ring = >+20dBu (Output) |
| Compressor Threshold Range | -40dBu to +20dBu |
| Compressor Threshold Characteristic | Selectable OverEasy® or hard knee |
| Compressor Ratio | 1:1 to Infinity:1 |
| Compressor Attack Time | Scalable Program-Dependent AutoDynamic™ |
| Compressor Release Time | Scalable Program-Dependent AutoDynamic™ |
| Expander/Gate Threshold Range | -60dBu to +15dBu |
| Expander/Gate Ratio | 1:1 to 4:1 |
| Expander/Gate Attack Time | <100µs |
| Expander/Gate Release Time | Program-dependent |
| Bandwidth | 0.35Hz - 90kHz, +0/-3dB |
| Frequency Response | Flat: 20Hz-20kHz, +0, -0.5dB |
| Noise | <-93dBu unweighted (22kHz measurement bandwidth) |
| THD+Noise | Typically <0.2%; Any Amount of Compression @1kHz |
| IMD | Typically <0.2% SMPTE |
| Dynamic Range | >114 dB, unweighted |
| Interchannel Crosstalk | <-95dB, 20Hz to 20kHz |
| CMRR | >40dB, typically >55dB at 1kHz |
| Stereo Coupling | True RMS Power Summing™ |
| Power Consumption | 15 Watts Maximum |
| Operating Voltage | 100VAC 50/60Hz; 120VAC 60Hz; 230VAC 50/60Hz |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions | 1.75" x 5.75" x 19" (4.45 cm x 14.6 cm x 48.26 cm ) |
| Unit Weight | 4.84 lbs (2.19 kg) |
For mere information, besøg dette produkts hjemmeside.